<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Latvia: The Demographic Price Of Procrastination</title>
	<atom:link href="http://fistfulofeuros.net/afoe/latvia-the-demographic-price-of-procrastination/feed/" rel="self" type="application/rss+xml" />
	<link>http://fistfulofeuros.net/afoe/latvia-the-demographic-price-of-procrastination/</link>
	<description>European Opinion</description>
	<lastBuildDate>Mon, 13 Feb 2012 07:39:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Lettlands långsiktiga problem &#124; Aktiebloggar.se</title>
		<link>http://fistfulofeuros.net/afoe/latvia-the-demographic-price-of-procrastination/comment-page-1/#comment-39301</link>
		<dc:creator>Lettlands långsiktiga problem &#124; Aktiebloggar.se</dc:creator>
		<pubDate>Tue, 10 Aug 2010 10:07:53 +0000</pubDate>
		<guid isPermaLink="false">http://fistfulofeuros.net/?p=7890#comment-39301</guid>
		<description>[...] Hugh på A Fistful of Euros uppmärksammade häromveckan en undersökning av Eliana Marino om de demografiska konsekvenserna av sparpaket och kris - &quot;The Social Impacts of the Economic Slowdown: The Latvian experience&quot;. Hon kommer fram till att [...]</description>
		<content:encoded><![CDATA[<p>[...] Hugh på A Fistful of Euros uppmärksammade häromveckan en undersökning av Eliana Marino om de demografiska konsekvenserna av sparpaket och kris &#8211; &#8220;The Social Impacts of the Economic Slowdown: The Latvian experience&#8221;. Hon kommer fram till att [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Br.</title>
		<link>http://fistfulofeuros.net/afoe/latvia-the-demographic-price-of-procrastination/comment-page-1/#comment-39132</link>
		<dc:creator>Br.</dc:creator>
		<pubDate>Sat, 07 Aug 2010 00:21:40 +0000</pubDate>
		<guid isPermaLink="false">http://fistfulofeuros.net/?p=7890#comment-39132</guid>
		<description>http://ecodiario.eleconomista.es/inmigracion/noticias/2364205/08/10/Se-reducen-en-100000-los-extranjeros-residentes.html</description>
		<content:encoded><![CDATA[<p><a href="http://ecodiario.eleconomista.es/inmigracion/noticias/2364205/08/10/Se-reducen-en-100000-los-extranjeros-residentes.html" rel="nofollow">http://ecodiario.eleconomista.es/inmigracion/noticias/2364205/08/10/Se-reducen-en-100000-los-extranjeros-residentes.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leszek</title>
		<link>http://fistfulofeuros.net/afoe/latvia-the-demographic-price-of-procrastination/comment-page-1/#comment-39117</link>
		<dc:creator>Leszek</dc:creator>
		<pubDate>Fri, 06 Aug 2010 06:42:07 +0000</pubDate>
		<guid isPermaLink="false">http://fistfulofeuros.net/?p=7890#comment-39117</guid>
		<description>I think that although the analysis is generally correct, it misses out two important factors diminishing the impact. I think the Latvian case is not so much different from the Polish case where I am a case study :)
Many people, especially in their 30s, half-emigrate - they have a spouse at home and return regularly from work thanks to cheap flights for example.
Other people, especially the youngest, treat migration as a revloving door process and might return when opportunity arises.</description>
		<content:encoded><![CDATA[<p>I think that although the analysis is generally correct, it misses out two important factors diminishing the impact. I think the Latvian case is not so much different from the Polish case where I am a case study <img src='http://fistfulofeuros.net/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Many people, especially in their 30s, half-emigrate &#8211; they have a spouse at home and return regularly from work thanks to cheap flights for example.<br />
Other people, especially the youngest, treat migration as a revloving door process and might return when opportunity arises.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MM</title>
		<link>http://fistfulofeuros.net/afoe/latvia-the-demographic-price-of-procrastination/comment-page-1/#comment-39098</link>
		<dc:creator>MM</dc:creator>
		<pubDate>Wed, 04 Aug 2010 20:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://fistfulofeuros.net/?p=7890#comment-39098</guid>
		<description>If they leave for the EU ... they are still around. If mirgration patterns change that fast, demographic forecast aren&#039;t worth the effort.</description>
		<content:encoded><![CDATA[<p>If they leave for the EU &#8230; they are still around. If mirgration patterns change that fast, demographic forecast aren&#8217;t worth the effort.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Br.</title>
		<link>http://fistfulofeuros.net/afoe/latvia-the-demographic-price-of-procrastination/comment-page-1/#comment-39021</link>
		<dc:creator>Br.</dc:creator>
		<pubDate>Sun, 01 Aug 2010 02:07:09 +0000</pubDate>
		<guid isPermaLink="false">http://fistfulofeuros.net/?p=7890#comment-39021</guid>
		<description>&quot; Where are the people leaving Spain going ? &quot; Home I suppose. Many immigrants were paid in advance to leave, especially S.American. In Andalucia, the northern Europeans working servicing the property boom have mostly left. Retired British expats have been leaving because of the unfavourable exchange rates, and the downturn at home. Tourism is down so I suppose the number of foreigners working in the field will have reduced. The Spanish have moved within Spain&#039;s borders, but those that are qualified or adventurous have left for better pastures. It is always hard to judge between a constant turnover of temporary residents vs. a steady permanent presence of foreigners and locals , but simply looking around out of season and there is no denying that the population overall has decreased significantly compared to recent years (at least for the south coast of Spain - maybe someone will tell me they have all moved to Madrid or Ed will comment on how packed Barcelona has become over the last couple of years ?)</description>
		<content:encoded><![CDATA[<p>&#8221; Where are the people leaving Spain going ? &#8221; Home I suppose. Many immigrants were paid in advance to leave, especially S.American. In Andalucia, the northern Europeans working servicing the property boom have mostly left. Retired British expats have been leaving because of the unfavourable exchange rates, and the downturn at home. Tourism is down so I suppose the number of foreigners working in the field will have reduced. The Spanish have moved within Spain&#8217;s borders, but those that are qualified or adventurous have left for better pastures. It is always hard to judge between a constant turnover of temporary residents vs. a steady permanent presence of foreigners and locals , but simply looking around out of season and there is no denying that the population overall has decreased significantly compared to recent years (at least for the south coast of Spain &#8211; maybe someone will tell me they have all moved to Madrid or Ed will comment on how packed Barcelona has become over the last couple of years ?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henrik Holleufer</title>
		<link>http://fistfulofeuros.net/afoe/latvia-the-demographic-price-of-procrastination/comment-page-1/#comment-38920</link>
		<dc:creator>Henrik Holleufer</dc:creator>
		<pubDate>Fri, 30 Jul 2010 08:38:52 +0000</pubDate>
		<guid isPermaLink="false">http://fistfulofeuros.net/?p=7890#comment-38920</guid>
		<description>@ Laban, this piece from today&#039;s Telegraph may shed a little light on UK demographics:
http://www.telegraph.co.uk/news/uknews/7916924/Britain-to-be-biggest-country-in-Europe-by-2050.html</description>
		<content:encoded><![CDATA[<p>@ Laban, this piece from today&#8217;s Telegraph may shed a little light on UK demographics:<br />
<a href="http://www.telegraph.co.uk/news/uknews/7916924/Britain-to-be-biggest-country-in-Europe-by-2050.html" rel="nofollow">http://www.telegraph.co.uk/news/uknews/7916924/Britain-to-be-biggest-country-in-Europe-by-2050.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laban</title>
		<link>http://fistfulofeuros.net/afoe/latvia-the-demographic-price-of-procrastination/comment-page-1/#comment-38844</link>
		<dc:creator>Laban</dc:creator>
		<pubDate>Thu, 29 Jul 2010 07:59:29 +0000</pubDate>
		<guid isPermaLink="false">http://fistfulofeuros.net/?p=7890#comment-38844</guid>
		<description>Edward - would you consider doing a similar demographic analysis for the UK ? My &lt;a href=&quot;http://ukcommentators.blogspot.com/2008/02/brits-out-part-382.html&quot; rel=&quot;nofollow&quot;&gt;gut feel&lt;/a&gt; is that the Brits who are leaving (for Australia, the US, Canada, New Zealand) tend to be highly educated under-40s.

&lt;i&gt;&quot;There are now 3.247 million British-born people living abroad, of whom more than 1.1 million are highly-skilled university graduates, say the researchers. More than three quarters of these professionals have settled abroad for more than 10 years, according to the study by the Organisation of Economic Co-operation and Development (OECD).

No other nation is losing so many qualified people, it points out. Britain has now lost more than one in 10 of its most skilled citizens, while overall only Mexico has had more people emigrate. Britain&#039;s exodus is far higher than any of the OECD&#039;s other 29 members. Germany has lost only 860,000 highly-skilled workers, America 410,000 and France 370,000. The OECD found that 27.3 per cent of those emigrating had health or education qualifications, 37.7 per cent had humanities or social science degrees and 28.5 per cent were scientists or engineers.&quot;&lt;/i&gt;</description>
		<content:encoded><![CDATA[<p>Edward &#8211; would you consider doing a similar demographic analysis for the UK ? My <a href="http://ukcommentators.blogspot.com/2008/02/brits-out-part-382.html" rel="nofollow">gut feel</a> is that the Brits who are leaving (for Australia, the US, Canada, New Zealand) tend to be highly educated under-40s.</p>
<p><i>&#8220;There are now 3.247 million British-born people living abroad, of whom more than 1.1 million are highly-skilled university graduates, say the researchers. More than three quarters of these professionals have settled abroad for more than 10 years, according to the study by the Organisation of Economic Co-operation and Development (OECD).</p>
<p>No other nation is losing so many qualified people, it points out. Britain has now lost more than one in 10 of its most skilled citizens, while overall only Mexico has had more people emigrate. Britain&#8217;s exodus is far higher than any of the OECD&#8217;s other 29 members. Germany has lost only 860,000 highly-skilled workers, America 410,000 and France 370,000. The OECD found that 27.3 per cent of those emigrating had health or education qualifications, 37.7 per cent had humanities or social science degrees and 28.5 per cent were scientists or engineers.&#8221;</i></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laban</title>
		<link>http://fistfulofeuros.net/afoe/latvia-the-demographic-price-of-procrastination/comment-page-1/#comment-38839</link>
		<dc:creator>Laban</dc:creator>
		<pubDate>Thu, 29 Jul 2010 07:34:03 +0000</pubDate>
		<guid isPermaLink="false">http://fistfulofeuros.net/?p=7890#comment-38839</guid>
		<description>&lt;i&gt;&quot;Well think about Spain, where the housing boom attracted in the best part of 6 million people - in a country where the rate of natural change in the population was stagnant&quot;&lt;/i&gt;

Stagnant ? I took a look at Spanish demography &lt;a href=&quot;http://ukcommentators.blogspot.com/2006/12/spain-doomed.html&quot; rel=&quot;nofollow&quot;&gt;in 2006&lt;/a&gt;. They&#039;ve reorganised their excellent stats website since then - and for some reason the fertility stats are now only available in Spanish - or I couldn&#039;t find them anyway. 

&lt;i&gt;&quot;In 1975 the average senora had 2.8 babies - well above the 2.1 replacement rate. But that rate was passed in 1981, and is currently at 1.3, having been as low as 1.1 only a few years ago.

The excellent site however shows the population actually rising from 42 to 52 million by 2060. Based on ?

&quot;The first situation considered is that the number of new arrivals of foreigners in Spain will evolve according to the most recent trend until the year 2010, after which they remain constant. The total number of arrivals in Spain during the period 2007-2059 increases to 14.6 million persons.&quot;

14.6 million high-fertility arrivals, by the look of it. These aren&#039;t Brit retirees.&quot;&lt;/i&gt;</description>
		<content:encoded><![CDATA[<p><i>&#8220;Well think about Spain, where the housing boom attracted in the best part of 6 million people &#8211; in a country where the rate of natural change in the population was stagnant&#8221;</i></p>
<p>Stagnant ? I took a look at Spanish demography <a href="http://ukcommentators.blogspot.com/2006/12/spain-doomed.html" rel="nofollow">in 2006</a>. They&#8217;ve reorganised their excellent stats website since then &#8211; and for some reason the fertility stats are now only available in Spanish &#8211; or I couldn&#8217;t find them anyway. </p>
<p><i>&#8220;In 1975 the average senora had 2.8 babies &#8211; well above the 2.1 replacement rate. But that rate was passed in 1981, and is currently at 1.3, having been as low as 1.1 only a few years ago.</p>
<p>The excellent site however shows the population actually rising from 42 to 52 million by 2060. Based on ?</p>
<p>&#8220;The first situation considered is that the number of new arrivals of foreigners in Spain will evolve according to the most recent trend until the year 2010, after which they remain constant. The total number of arrivals in Spain during the period 2007-2059 increases to 14.6 million persons.&#8221;</p>
<p>14.6 million high-fertility arrivals, by the look of it. These aren&#8217;t Brit retirees.&#8221;</i></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FT Alphaville &#187; Further reading</title>
		<link>http://fistfulofeuros.net/afoe/latvia-the-demographic-price-of-procrastination/comment-page-1/#comment-38836</link>
		<dc:creator>FT Alphaville &#187; Further reading</dc:creator>
		<pubDate>Thu, 29 Jul 2010 07:14:07 +0000</pubDate>
		<guid isPermaLink="false">http://fistfulofeuros.net/?p=7890#comment-38836</guid>
		<description>[...] The demographic price of procrastination in [...]</description>
		<content:encoded><![CDATA[<p>[...] The demographic price of procrastination in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: July 28, 2010 : Contemporary Analysis</title>
		<link>http://fistfulofeuros.net/afoe/latvia-the-demographic-price-of-procrastination/comment-page-1/#comment-38808</link>
		<dc:creator>July 28, 2010 : Contemporary Analysis</dc:creator>
		<pubDate>Wed, 28 Jul 2010 20:07:42 +0000</pubDate>
		<guid isPermaLink="false">http://fistfulofeuros.net/?p=7890#comment-38808</guid>
		<description>[...] a country where the rate of natural change in the population was stagnant. Now imagine that with 20% unemployment as the continuing outlook for the country over the best part of the next decade, what might happen there. People could vote with their feet, and the population could contract just [...]</description>
		<content:encoded><![CDATA[<p>[...] a country where the rate of natural change in the population was stagnant. Now imagine that with 20% unemployment as the continuing outlook for the country over the best part of the next decade, what might happen there. People could vote with their feet, and the population could contract just [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

