<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Italy&#8217;s Economic Contraction Accelerates</title>
	<atom:link href="http://fistfulofeuros.net/afoe/italys-economic-contraction-accelerates/feed/" rel="self" type="application/rss+xml" />
	<link>http://fistfulofeuros.net/afoe/italys-economic-contraction-accelerates/</link>
	<description>European Opinion</description>
	<lastBuildDate>Sat, 26 May 2012 06:54:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Horace</title>
		<link>http://fistfulofeuros.net/afoe/italys-economic-contraction-accelerates/comment-page-1/#comment-24823</link>
		<dc:creator>Horace</dc:creator>
		<pubDate>Tue, 31 Mar 2009 12:02:04 +0000</pubDate>
		<guid isPermaLink="false">http://fistfulofeuros.net/?p=5312#comment-24823</guid>
		<description>I also read that Govt. deficit to GDP is set to climb to 5-6% but that this is due merely to decrease in GDP as all the programs aimed at boosting unemployment benefits were finaced by cutting spending elsewhere.</description>
		<content:encoded><![CDATA[<p>I also read that Govt. deficit to GDP is set to climb to 5-6% but that this is due merely to decrease in GDP as all the programs aimed at boosting unemployment benefits were finaced by cutting spending elsewhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve</title>
		<link>http://fistfulofeuros.net/afoe/italys-economic-contraction-accelerates/comment-page-1/#comment-24818</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Tue, 31 Mar 2009 03:23:42 +0000</pubDate>
		<guid isPermaLink="false">http://fistfulofeuros.net/?p=5312#comment-24818</guid>
		<description>I&#039;m guessint Italy&#039;s exports are falling faster than its peers due to its relative reliance on high end consumer goods?</description>
		<content:encoded><![CDATA[<p>I&#8217;m guessint Italy&#8217;s exports are falling faster than its peers due to its relative reliance on high end consumer goods?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dentro la crisi: dieci motivi per essere degli idioti &#124; L'Olandese volante</title>
		<link>http://fistfulofeuros.net/afoe/italys-economic-contraction-accelerates/comment-page-1/#comment-24813</link>
		<dc:creator>Dentro la crisi: dieci motivi per essere degli idioti &#124; L'Olandese volante</dc:creator>
		<pubDate>Mon, 30 Mar 2009 16:36:34 +0000</pubDate>
		<guid isPermaLink="false">http://fistfulofeuros.net/?p=5312#comment-24813</guid>
		<description>[...] del previsto in Italia i bilanci aziendali AHAHAHAHAHAHAH! Ma per piacere, l&#8217;Italia ha talmente tanti problemi che fra poco Silvio Berlusconi dovrÃ  tornare a fare l&#8217;animatore sulle crociere per anziani. [...]</description>
		<content:encoded><![CDATA[<p>[...] del previsto in Italia i bilanci aziendali AHAHAHAHAHAHAH! Ma per piacere, l&#8217;Italia ha talmente tanti problemi che fra poco Silvio Berlusconi dovrÃ  tornare a fare l&#8217;animatore sulle crociere per anziani. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Horace</title>
		<link>http://fistfulofeuros.net/afoe/italys-economic-contraction-accelerates/comment-page-1/#comment-24808</link>
		<dc:creator>Horace</dc:creator>
		<pubDate>Mon, 30 Mar 2009 13:15:32 +0000</pubDate>
		<guid isPermaLink="false">http://fistfulofeuros.net/?p=5312#comment-24808</guid>
		<description>My only hope is that this crisis will show the inappropriateness of Italy&#039;s political class, although this is difficult as, thanks to their grip on the media system, politicians hide many things and don&#039;t show to the majority of the public the condition of many young &quot;flexible&quot; workers who, unlike permanent ones, do not have access to the &quot;cassa integrazione&quot; and other unemployement benefits. They say unemployement is still below 9% but I really don&#039;t buy it.</description>
		<content:encoded><![CDATA[<p>My only hope is that this crisis will show the inappropriateness of Italy&#8217;s political class, although this is difficult as, thanks to their grip on the media system, politicians hide many things and don&#8217;t show to the majority of the public the condition of many young &#8220;flexible&#8221; workers who, unlike permanent ones, do not have access to the &#8220;cassa integrazione&#8221; and other unemployement benefits. They say unemployement is still below 9% but I really don&#8217;t buy it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

