<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 2007 blog reader survey</title>
	<atom:link href="http://fistfulofeuros.net/afoe/general-management/2007-blog-reader-survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://fistfulofeuros.net/afoe/general-management/2007-blog-reader-survey/</link>
	<description>European Opinion</description>
	<pubDate>Wed, 07 Jan 2009 21:54:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: David Weman</title>
		<link>http://fistfulofeuros.net/afoe/general-management/2007-blog-reader-survey/#comment-17439</link>
		<dc:creator>David Weman</dc:creator>
		<pubDate>Sun, 06 May 2007 13:48:27 +0000</pubDate>
		<guid isPermaLink="false">http://fistfulofeuros.net/afoe/general-management/2007-blog-reader-survey#comment-17439</guid>
		<description>But thanks anyway.</description>
		<content:encoded><![CDATA[<p>But thanks anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Weman</title>
		<link>http://fistfulofeuros.net/afoe/general-management/2007-blog-reader-survey/#comment-17438</link>
		<dc:creator>David Weman</dc:creator>
		<pubDate>Sun, 06 May 2007 13:46:27 +0000</pubDate>
		<guid isPermaLink="false">http://fistfulofeuros.net/afoe/general-management/2007-blog-reader-survey#comment-17438</guid>
		<description>Well, you can still answer them. The idea is to support blogads and by extension blogging itself, rather than just satisfying our curiosity. I agree it could have been better designed.</description>
		<content:encoded><![CDATA[<p>Well, you can still answer them. The idea is to support blogads and by extension blogging itself, rather than just satisfying our curiosity. I agree it could have been better designed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bc</title>
		<link>http://fistfulofeuros.net/afoe/general-management/2007-blog-reader-survey/#comment-17437</link>
		<dc:creator>bc</dc:creator>
		<pubDate>Sun, 06 May 2007 12:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://fistfulofeuros.net/afoe/general-management/2007-blog-reader-survey#comment-17437</guid>
		<description>I would have liked to have filled in the survey, but unfortunately I am not American, and therefore all the questions about my dollar income, zip code, party affiliation (republican or democrat) and so on and so forth didn't really apply. In fact I gave up at that point. Perhaps you might want to consider a poll that can be filled in by people from Europe and Britain?</description>
		<content:encoded><![CDATA[<p>I would have liked to have filled in the survey, but unfortunately I am not American, and therefore all the questions about my dollar income, zip code, party affiliation (republican or democrat) and so on and so forth didn&#8217;t really apply. In fact I gave up at that point. Perhaps you might want to consider a poll that can be filled in by people from Europe and Britain?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
