<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Everyone must move to Finland right now</title>
	<atom:link href="http://fistfulofeuros.net/afoe/europe-and-the-world/everyone-must-move-to-finland-right-now/feed/" rel="self" type="application/rss+xml" />
	<link>http://fistfulofeuros.net/afoe/everyone-must-move-to-finland-right-now/</link>
	<description>European Opinion</description>
	<lastBuildDate>Mon, 13 Feb 2012 07:39:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jiehae Choi</title>
		<link>http://fistfulofeuros.net/afoe/everyone-must-move-to-finland-right-now/comment-page-1/#comment-29568</link>
		<dc:creator>Jiehae Choi</dc:creator>
		<pubDate>Tue, 02 Mar 2010 14:02:14 +0000</pubDate>
		<guid isPermaLink="false">http://fistfulofeuros.net/?p=6420#comment-29568</guid>
		<description>Thank you such a lively discussion on the Prosperity Index and for your interest in the matter. I worked on the research for the prosperity index and am always excited to see it discussed, as well as criticized. 

I just wanted to add to the comments by pointing you to our full report, which includes the methodology and technical appendix, available here: http://prosperity.com/report.aspx 
It lays out our methodology, the variables used, and explanations regarding the data constraints that we faced (ie, why we could not include certain variables or certain countries). I&#039;m sorry this was not made more obvious for the beginning. I hope you find it informative!

additionally, i would like to highlight a feature on our website which allows you to interact with the rankings. http://prosperity.com/rankings.aspx
you raised a great point that the sub-indexes are equally weighted, and we realize this is not a true reflection of how the drivers matter to countries. As a result, we have created a feature where you can assign different weights to each sub-index, according to what you think is more important in prosperity. Depending on your weighting choice, the overall ranking will change. I hope you find this tool interesting as well. 

Thank you again for your interest in the Index.</description>
		<content:encoded><![CDATA[<p>Thank you such a lively discussion on the Prosperity Index and for your interest in the matter. I worked on the research for the prosperity index and am always excited to see it discussed, as well as criticized. </p>
<p>I just wanted to add to the comments by pointing you to our full report, which includes the methodology and technical appendix, available here: <a href="http://prosperity.com/report.aspx" rel="nofollow">http://prosperity.com/report.aspx</a><br />
It lays out our methodology, the variables used, and explanations regarding the data constraints that we faced (ie, why we could not include certain variables or certain countries). I&#8217;m sorry this was not made more obvious for the beginning. I hope you find it informative!</p>
<p>additionally, i would like to highlight a feature on our website which allows you to interact with the rankings. <a href="http://prosperity.com/rankings.aspx" rel="nofollow">http://prosperity.com/rankings.aspx</a><br />
you raised a great point that the sub-indexes are equally weighted, and we realize this is not a true reflection of how the drivers matter to countries. As a result, we have created a feature where you can assign different weights to each sub-index, according to what you think is more important in prosperity. Depending on your weighting choice, the overall ranking will change. I hope you find this tool interesting as well. </p>
<p>Thank you again for your interest in the Index.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to rank countries in a snap &#171; Javier Aparicio / Public Economics</title>
		<link>http://fistfulofeuros.net/afoe/everyone-must-move-to-finland-right-now/comment-page-1/#comment-27769</link>
		<dc:creator>How to rank countries in a snap &#171; Javier Aparicio / Public Economics</dc:creator>
		<pubDate>Thu, 19 Nov 2009 03:17:53 +0000</pubDate>
		<guid isPermaLink="false">http://fistfulofeuros.net/?p=6420#comment-27769</guid>
		<description>[...] Everyone must move to Finland right now &#8220;What’s interesting is how almost all of these indexes, good and crappy alike, follow the same general pattern: First World countries filling up the top ranks, former colonies — especially in Africa — at the bottom. I bet you could generate a very plausible looking index with just a handful of simple rules. Negative numbers are depressing, so everybody starts with 20 points: [...]</description>
		<content:encoded><![CDATA[<p>[...] Everyone must move to Finland right now &#8220;What’s interesting is how almost all of these indexes, good and crappy alike, follow the same general pattern: First World countries filling up the top ranks, former colonies — especially in Africa — at the bottom. I bet you could generate a very plausible looking index with just a handful of simple rules. Negative numbers are depressing, so everybody starts with 20 points: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dennymack</title>
		<link>http://fistfulofeuros.net/afoe/everyone-must-move-to-finland-right-now/comment-page-1/#comment-27768</link>
		<dc:creator>dennymack</dc:creator>
		<pubDate>Wed, 18 Nov 2009 21:17:59 +0000</pubDate>
		<guid isPermaLink="false">http://fistfulofeuros.net/?p=6420#comment-27768</guid>
		<description>Of course all these lists are nonsense. The &quot;Awesome List&quot; actually makes more sense, because it assumes that the &quot;top&quot; country will be chosen using a metric based on the dreams and passions of one person. This also happens to be how emigrants decide where to go to be immigrants. 

My Irish grandparents picked the US, but some Irish picked Argentina. Different ideas of Awesomeness. 

I would never live in a Scandinavian country, though I would love to visit. Just too much cold weather. I can&#039;t abide the tropics, either. I already have skin cancer, thanks.  Physical attributes are totally subjective.

I would never live in a country without robust human rights, but I couldn&#039;t care less about income inequality as a metric. Bill Gates lives a few hours away, and yet I sleep well at night. The local rich folk endow nice museums, zoos and institutions for me and my kids. Why would I want them to flee the country? Because it would reduce inequality? Silly...to me, at least.

What about the value of diversity? I love that there are other places where people do things differently. In fact, if Mr. Muir compiles his Awesome List, it will probably contain a bunch of places very different from one another. Jamaica doesn&#039;t try to be any place else. It&#039;s sense of identity is one thing that makes it awesome. Same for Chile, or France.

If folks within one country can&#039;t agree on what is best for their own country, how can anyone pretend to have a single scale on which to judge all countries?  This kind of thinking, when taken seriously, leads to a burning desire to control how others live, because WE know best. It also leads to stultifying conformity, and that is not Awesome.</description>
		<content:encoded><![CDATA[<p>Of course all these lists are nonsense. The &#8220;Awesome List&#8221; actually makes more sense, because it assumes that the &#8220;top&#8221; country will be chosen using a metric based on the dreams and passions of one person. This also happens to be how emigrants decide where to go to be immigrants. </p>
<p>My Irish grandparents picked the US, but some Irish picked Argentina. Different ideas of Awesomeness. </p>
<p>I would never live in a Scandinavian country, though I would love to visit. Just too much cold weather. I can&#8217;t abide the tropics, either. I already have skin cancer, thanks.  Physical attributes are totally subjective.</p>
<p>I would never live in a country without robust human rights, but I couldn&#8217;t care less about income inequality as a metric. Bill Gates lives a few hours away, and yet I sleep well at night. The local rich folk endow nice museums, zoos and institutions for me and my kids. Why would I want them to flee the country? Because it would reduce inequality? Silly&#8230;to me, at least.</p>
<p>What about the value of diversity? I love that there are other places where people do things differently. In fact, if Mr. Muir compiles his Awesome List, it will probably contain a bunch of places very different from one another. Jamaica doesn&#8217;t try to be any place else. It&#8217;s sense of identity is one thing that makes it awesome. Same for Chile, or France.</p>
<p>If folks within one country can&#8217;t agree on what is best for their own country, how can anyone pretend to have a single scale on which to judge all countries?  This kind of thinking, when taken seriously, leads to a burning desire to control how others live, because WE know best. It also leads to stultifying conformity, and that is not Awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lucklucky</title>
		<link>http://fistfulofeuros.net/afoe/everyone-must-move-to-finland-right-now/comment-page-1/#comment-27645</link>
		<dc:creator>lucklucky</dc:creator>
		<pubDate>Mon, 02 Nov 2009 01:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://fistfulofeuros.net/?p=6420#comment-27645</guid>
		<description>Well i read it for my country Portugal and it is risible, while the data is from 2007 they say we have a well education which is absurd and can only be judged by the enormous amount of money that is put in that incompetent sector.

Concerning Democratic institutions well they need to get the test of the time and difficulties. I would say Israel is probably is one of more robust. They have an ex.President and an ex.Prime Minister with Justice problems.


I see that Juan Velez wants even more wacky studies even with more elusive characteristics and impossible quantifications - the dream of politics and ideologue bureaucrats. So a society that only burns X but doesn&#039;t contribute anything to knowledge is better than one that burns X2 but makes all research? 

And why is inequality should be considered? That only depends if inequality is unjust.</description>
		<content:encoded><![CDATA[<p>Well i read it for my country Portugal and it is risible, while the data is from 2007 they say we have a well education which is absurd and can only be judged by the enormous amount of money that is put in that incompetent sector.</p>
<p>Concerning Democratic institutions well they need to get the test of the time and difficulties. I would say Israel is probably is one of more robust. They have an ex.President and an ex.Prime Minister with Justice problems.</p>
<p>I see that Juan Velez wants even more wacky studies even with more elusive characteristics and impossible quantifications &#8211; the dream of politics and ideologue bureaucrats. So a society that only burns X but doesn&#8217;t contribute anything to knowledge is better than one that burns X2 but makes all research? </p>
<p>And why is inequality should be considered? That only depends if inequality is unjust.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: If Sarkozy and Merkel are against Blair, maybe we should support him:) &#171; Erkan&#39;s Field Diary</title>
		<link>http://fistfulofeuros.net/afoe/everyone-must-move-to-finland-right-now/comment-page-1/#comment-27642</link>
		<dc:creator>If Sarkozy and Merkel are against Blair, maybe we should support him:) &#171; Erkan&#39;s Field Diary</dc:creator>
		<pubDate>Sun, 01 Nov 2009 16:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://fistfulofeuros.net/?p=6420#comment-27642</guid>
		<description>[...] Finland, we have recently been told, is the world’s most prosperous nation, and it is deemed to be prosperous not only in monetary and financial terms, but also in terms of the implicit wealth of its democracy and governance. This striking assessment is to be found in the latest edition of what is known as the “Prosperity Index”, an initiative launched by the Legatum Institute, a London-based think-tank. In fact Finland took first prize &#8211; up from third last year &#8211; and was closely followed by Switzerland and the other Scandinavian countries (Sweden, Denmark and Norway &#8211; also see Doug Muir’s “debunk” of all this brouhaha here). [...]</description>
		<content:encoded><![CDATA[<p>[...] Finland, we have recently been told, is the world’s most prosperous nation, and it is deemed to be prosperous not only in monetary and financial terms, but also in terms of the implicit wealth of its democracy and governance. This striking assessment is to be found in the latest edition of what is known as the “Prosperity Index”, an initiative launched by the Legatum Institute, a London-based think-tank. In fact Finland took first prize &#8211; up from third last year &#8211; and was closely followed by Switzerland and the other Scandinavian countries (Sweden, Denmark and Norway &#8211; also see Doug Muir’s “debunk” of all this brouhaha here). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Eat Right To Feel Great &#124; Healthy Snack Foods</title>
		<link>http://fistfulofeuros.net/afoe/everyone-must-move-to-finland-right-now/comment-page-1/#comment-27635</link>
		<dc:creator>How to Eat Right To Feel Great &#124; Healthy Snack Foods</dc:creator>
		<pubDate>Sat, 31 Oct 2009 08:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://fistfulofeuros.net/?p=6420#comment-27635</guid>
		<description>[...] Everyone must move to Finland right now &#124; afoe &#124; A Fistful of &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Everyone must move to Finland right now | afoe | A Fistful of &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://fistfulofeuros.net/afoe/everyone-must-move-to-finland-right-now/comment-page-1/#comment-27631</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Sat, 31 Oct 2009 03:07:55 +0000</pubDate>
		<guid isPermaLink="false">http://fistfulofeuros.net/?p=6420#comment-27631</guid>
		<description>Algeria seems to be a somewhat questionable choice for the bottom ten.  AFAIK the Islamic insurgency that tore through the country is largely over, and the government is non-democratic but allows for at least some civil rights.  

&lt;i&gt;But not small animals that can kill you, because then it’s just Australia, Australia, Australia.&lt;/i&gt;

If relatively small animals count you&#039;d have to add Canada, what with the recent attack by coyotes on a young woman in Nova Scotia.</description>
		<content:encoded><![CDATA[<p>Algeria seems to be a somewhat questionable choice for the bottom ten.  AFAIK the Islamic insurgency that tore through the country is largely over, and the government is non-democratic but allows for at least some civil rights.  </p>
<p><i>But not small animals that can kill you, because then it’s just Australia, Australia, Australia.</i></p>
<p>If relatively small animals count you&#8217;d have to add Canada, what with the recent attack by coyotes on a young woman in Nova Scotia.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leipäjonot</title>
		<link>http://fistfulofeuros.net/afoe/everyone-must-move-to-finland-right-now/comment-page-1/#comment-27623</link>
		<dc:creator>Leipäjonot</dc:creator>
		<pubDate>Fri, 30 Oct 2009 17:57:23 +0000</pubDate>
		<guid isPermaLink="false">http://fistfulofeuros.net/?p=6420#comment-27623</guid>
		<description>Probably some Finnish party bought the study.

http://www.operaatioruokakassi.com/albumi/toivoaon-toritapahtuma17.10.2009/591600?back=history
A picture of a breadline in Turku, Finland. People (1000-1200 estimated) wait for free food. Some say it is only because it is free, but how many hours would you wait for 2-3 euros worth of food in cold weather?
These breadlines have nothing to do with the recession, they were getting longer when the economy was at its best, too and they are not only in big towns, but in small ones as well.</description>
		<content:encoded><![CDATA[<p>Probably some Finnish party bought the study.</p>
<p><a href="http://www.operaatioruokakassi.com/albumi/toivoaon-toritapahtuma17.10.2009/591600?back=history" rel="nofollow">http://www.operaatioruokakassi.com/albumi/toivoaon-toritapahtuma17.10.2009/591600?back=history</a><br />
A picture of a breadline in Turku, Finland. People (1000-1200 estimated) wait for free food. Some say it is only because it is free, but how many hours would you wait for 2-3 euros worth of food in cold weather?<br />
These breadlines have nothing to do with the recession, they were getting longer when the economy was at its best, too and they are not only in big towns, but in small ones as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Exactly Is Going on in Finland? &#124; Reaction Radio</title>
		<link>http://fistfulofeuros.net/afoe/everyone-must-move-to-finland-right-now/comment-page-1/#comment-27611</link>
		<dc:creator>What Exactly Is Going on in Finland? &#124; Reaction Radio</dc:creator>
		<pubDate>Fri, 30 Oct 2009 09:52:04 +0000</pubDate>
		<guid isPermaLink="false">http://fistfulofeuros.net/?p=6420#comment-27611</guid>
		<description>[...] Finland, we have recently been told, is the world&#8217;s most prosperous nation, and it is deemed to be prosperous not only in monetary and financial terms, but also in terms of the implicit wealth of its democracy and governance. This striking assessment is to be found in the latest edition of what is known as the &quot;Prosperity Index&quot;, an initiative launched by the Legatum Institute, a London-based think-tank. In fact Finland took first prize &#8211; up from third last year &#8211; and was closely followed by Switzerland and the other Scandinavian countries (Sweden, Denmark and Norway &#8211; also see Doug Muir&#8217;s &quot;debunk&quot; of all this brouhaha here). [...]</description>
		<content:encoded><![CDATA[<p>[...] Finland, we have recently been told, is the world&#8217;s most prosperous nation, and it is deemed to be prosperous not only in monetary and financial terms, but also in terms of the implicit wealth of its democracy and governance. This striking assessment is to be found in the latest edition of what is known as the &quot;Prosperity Index&quot;, an initiative launched by the Legatum Institute, a London-based think-tank. In fact Finland took first prize &#8211; up from third last year &#8211; and was closely followed by Switzerland and the other Scandinavian countries (Sweden, Denmark and Norway &#8211; also see Doug Muir&#8217;s &quot;debunk&quot; of all this brouhaha here). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Exactly Is Going on in Finland? &#124; Reaction Radio</title>
		<link>http://fistfulofeuros.net/afoe/everyone-must-move-to-finland-right-now/comment-page-1/#comment-27612</link>
		<dc:creator>What Exactly Is Going on in Finland? &#124; Reaction Radio</dc:creator>
		<pubDate>Fri, 30 Oct 2009 09:52:04 +0000</pubDate>
		<guid isPermaLink="false">http://fistfulofeuros.net/?p=6420#comment-27612</guid>
		<description>[...] Finland, we have recently been told, is the world&#8217;s most prosperous nation, and it is deemed to be prosperous not only in monetary and financial terms, but also in terms of the implicit wealth of its democracy and governance. This striking assessment is to be found in the latest edition of what is known as the &quot;Prosperity Index&quot;, an initiative launched by the Legatum Institute, a London-based think-tank. In fact Finland took first prize &#8211; up from third last year &#8211; and was closely followed by Switzerland and the other Scandinavian countries (Sweden, Denmark and Norway &#8211; also see Doug Muir&#8217;s &quot;debunk&quot; of all this brouhaha here). [...]</description>
		<content:encoded><![CDATA[<p>[...] Finland, we have recently been told, is the world&#8217;s most prosperous nation, and it is deemed to be prosperous not only in monetary and financial terms, but also in terms of the implicit wealth of its democracy and governance. This striking assessment is to be found in the latest edition of what is known as the &quot;Prosperity Index&quot;, an initiative launched by the Legatum Institute, a London-based think-tank. In fact Finland took first prize &#8211; up from third last year &#8211; and was closely followed by Switzerland and the other Scandinavian countries (Sweden, Denmark and Norway &#8211; also see Doug Muir&#8217;s &quot;debunk&quot; of all this brouhaha here). [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

