<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Agony Continues &#8211; Latvian GDP Falls By 18% (Updated)</title>
	<atom:link href="http://fistfulofeuros.net/afoe/economics-country-briefings/the-agony-continues-latvian-gdp-falls-by-18/feed/" rel="self" type="application/rss+xml" />
	<link>http://fistfulofeuros.net/afoe/the-agony-continues-latvian-gdp-falls-by-18/</link>
	<description>European Opinion</description>
	<lastBuildDate>Mon, 13 Feb 2012 07:39:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Syrthio yn yr Ia &#171; Neb o Nebo</title>
		<link>http://fistfulofeuros.net/afoe/the-agony-continues-latvian-gdp-falls-by-18/comment-page-1/#comment-28417</link>
		<dc:creator>Syrthio yn yr Ia &#171; Neb o Nebo</dc:creator>
		<pubDate>Thu, 07 Jan 2010 21:33:36 +0000</pubDate>
		<guid isPermaLink="false">http://fistfulofeuros.net/?p=5472#comment-28417</guid>
		<description>[...] gwledydd o’r Baltic fel Latvia ac Estonia problemau aruthrol yn sgil y cwymp 2008.Buasai&#8217;r Alban yn sicr, o dan fodel [...]</description>
		<content:encoded><![CDATA[<p>[...] gwledydd o’r Baltic fel Latvia ac Estonia problemau aruthrol yn sgil y cwymp 2008.Buasai&#8217;r Alban yn sicr, o dan fodel [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Hulscher</title>
		<link>http://fistfulofeuros.net/afoe/the-agony-continues-latvian-gdp-falls-by-18/comment-page-1/#comment-25163</link>
		<dc:creator>Ron Hulscher</dc:creator>
		<pubDate>Thu, 14 May 2009 08:16:02 +0000</pubDate>
		<guid isPermaLink="false">http://fistfulofeuros.net/?p=5472#comment-25163</guid>
		<description>So, now Latvia’s economy is the worst performing  one. That’s an remarkably contrast with the great depression of the 30th, when the Latvian economy was one of the very few in the world who managed to grow. It seems that this proofs again that society has a bad memory in how to manage things.
Ron.</description>
		<content:encoded><![CDATA[<p>So, now Latvia’s economy is the worst performing  one. That’s an remarkably contrast with the great depression of the 30th, when the Latvian economy was one of the very few in the world who managed to grow. It seems that this proofs again that society has a bad memory in how to manage things.<br />
Ron.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A bearish view on Eastern Europe - Credit Writedowns</title>
		<link>http://fistfulofeuros.net/afoe/the-agony-continues-latvian-gdp-falls-by-18/comment-page-1/#comment-25132</link>
		<dc:creator>A bearish view on Eastern Europe - Credit Writedowns</dc:creator>
		<pubDate>Tue, 12 May 2009 15:43:36 +0000</pubDate>
		<guid isPermaLink="false">http://fistfulofeuros.net/?p=5472#comment-25132</guid>
		<description>[...] Euros” have been chronicling these events. Read his posts on these events over the last two days:The Agony Continues - Latvian GDP Falls By 18% “Not All East The European Economies Are The Same” Non-performing Loans In Latvia  So, while [...]</description>
		<content:encoded><![CDATA[<p>[...] Euros” have been chronicling these events. Read his posts on these events over the last two days:The Agony Continues &#8211; Latvian GDP Falls By 18% “Not All East The European Economies Are The Same” Non-performing Loans In Latvia  So, while [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Humble Money &#187; Blog Archive &#187; links for 2009-05-11</title>
		<link>http://fistfulofeuros.net/afoe/the-agony-continues-latvian-gdp-falls-by-18/comment-page-1/#comment-25121</link>
		<dc:creator>Humble Money &#187; Blog Archive &#187; links for 2009-05-11</dc:creator>
		<pubDate>Tue, 12 May 2009 04:01:45 +0000</pubDate>
		<guid isPermaLink="false">http://fistfulofeuros.net/?p=5472#comment-25121</guid>
		<description>[...] The Agony Continues - Latvian GDP Falls By 18% &#124; afoe &#124; A Fistful of Euros &#124; European Opinion Ouch      Posted by Andrew Filed in Links [...]</description>
		<content:encoded><![CDATA[<p>[...] The Agony Continues &#8211; Latvian GDP Falls By 18% | afoe | A Fistful of Euros | European Opinion Ouch      Posted by Andrew Filed in Links [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Links on banks, the European economy, the environment and more - Credit Writedowns</title>
		<link>http://fistfulofeuros.net/afoe/the-agony-continues-latvian-gdp-falls-by-18/comment-page-1/#comment-25119</link>
		<dc:creator>Links on banks, the European economy, the environment and more - Credit Writedowns</dc:creator>
		<pubDate>Mon, 11 May 2009 13:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://fistfulofeuros.net/?p=5472#comment-25119</guid>
		<description>[...] Digg it  Bookmark it  Stumble it  Reddit    11May     // The Agony Continues - Latvian GDP Falls By 18% - Edward Hugh [...]</description>
		<content:encoded><![CDATA[<p>[...] Digg it  Bookmark it  Stumble it  Reddit    11May     // The Agony Continues &#8211; Latvian GDP Falls By 18% &#8211; Edward Hugh [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

