<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ireland&#8217;s slow motion fiscal crisis</title>
	<atom:link href="http://fistfulofeuros.net/afoe/economics-country-briefings/irelands-slow-motion-fiscal-crisis/feed/" rel="self" type="application/rss+xml" />
	<link>http://fistfulofeuros.net/afoe/irelands-slow-motion-fiscal-crisis/</link>
	<description>European Opinion</description>
	<lastBuildDate>Mon, 13 Feb 2012 07:39:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: jeronimo</title>
		<link>http://fistfulofeuros.net/afoe/irelands-slow-motion-fiscal-crisis/comment-page-1/#comment-29220</link>
		<dc:creator>jeronimo</dc:creator>
		<pubDate>Mon, 15 Feb 2010 22:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://fistfulofeuros.net/?p=6374#comment-29220</guid>
		<description>This analysis lacks any reference to previous surplus in Ireland&#039;s public accounts. This reference could serve to show how drastic the change of the trend has been, but it could also tell us that Ireland is happily spending the money it saved over the years, while others added deficit to previous deficits. Debt is a cumulative affair, one cannot forget where one comes from and only speak where one is at.</description>
		<content:encoded><![CDATA[<p>This analysis lacks any reference to previous surplus in Ireland&#8217;s public accounts. This reference could serve to show how drastic the change of the trend has been, but it could also tell us that Ireland is happily spending the money it saved over the years, while others added deficit to previous deficits. Debt is a cumulative affair, one cannot forget where one comes from and only speak where one is at.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John mcDermott</title>
		<link>http://fistfulofeuros.net/afoe/irelands-slow-motion-fiscal-crisis/comment-page-1/#comment-28074</link>
		<dc:creator>John mcDermott</dc:creator>
		<pubDate>Mon, 14 Dec 2009 23:36:06 +0000</pubDate>
		<guid isPermaLink="false">http://fistfulofeuros.net/?p=6374#comment-28074</guid>
		<description>http://www.youtube.com/watch?v=C9m1jGk_elc</description>
		<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=C9m1jGk_elc" rel="nofollow">http://www.youtube.com/watch?v=C9m1jGk_elc</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ireland: The Reign of the Salaryman &#124; afoe &#124; A Fistful of Euros &#124; European Opinion</title>
		<link>http://fistfulofeuros.net/afoe/irelands-slow-motion-fiscal-crisis/comment-page-1/#comment-27939</link>
		<dc:creator>Ireland: The Reign of the Salaryman &#124; afoe &#124; A Fistful of Euros &#124; European Opinion</dc:creator>
		<pubDate>Sat, 05 Dec 2009 15:12:13 +0000</pubDate>
		<guid isPermaLink="false">http://fistfulofeuros.net/?p=6374#comment-27939</guid>
		<description>[...] in understanding how the Irish crisis has unfolded and why, 15 months in, there&#8217;s still no consensus on how to get out of it.  It doesn&#8217;t seem to bother the people lending the government 20 [...]</description>
		<content:encoded><![CDATA[<p>[...] in understanding how the Irish crisis has unfolded and why, 15 months in, there&#8217;s still no consensus on how to get out of it.  It doesn&#8217;t seem to bother the people lending the government 20 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Irish Election &#187; Ireland’s slow motion fiscal crisis &#124; afoe &#124; A Fistful of Euros &#124; European Opinion</title>
		<link>http://fistfulofeuros.net/afoe/irelands-slow-motion-fiscal-crisis/comment-page-1/#comment-27741</link>
		<dc:creator>Irish Election &#187; Ireland’s slow motion fiscal crisis &#124; afoe &#124; A Fistful of Euros &#124; European Opinion</dc:creator>
		<pubDate>Thu, 12 Nov 2009 18:38:58 +0000</pubDate>
		<guid isPermaLink="false">http://fistfulofeuros.net/?p=6374#comment-27741</guid>
		<description>[...] Very interesting lineup for the Four Angry Men event on Nov 5th no comments &#187; 12 NovIreland’s slow motion fiscal crisis &#124; afoe &#124; A Fistful of Euros &#124; European Opinion [...]</description>
		<content:encoded><![CDATA[<p>[...] Very interesting lineup for the Four Angry Men event on Nov 5th no comments &raquo; 12 NovIreland’s slow motion fiscal crisis | afoe | A Fistful of Euros | European Opinion [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Friday Morning &#171; the news links</title>
		<link>http://fistfulofeuros.net/afoe/irelands-slow-motion-fiscal-crisis/comment-page-1/#comment-27322</link>
		<dc:creator>Friday Morning &#171; the news links</dc:creator>
		<pubDate>Fri, 16 Oct 2009 13:10:21 +0000</pubDate>
		<guid isPermaLink="false">http://fistfulofeuros.net/?p=6374#comment-27322</guid>
		<description>[...] Ireland&#8217;s slow motion fiscal crisis -Fistful of Euros [...]</description>
		<content:encoded><![CDATA[<p>[...] Ireland&#8217;s slow motion fiscal crisis -Fistful of Euros [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FT.com &#124; Money Supply &#124; Economics new digest</title>
		<link>http://fistfulofeuros.net/afoe/irelands-slow-motion-fiscal-crisis/comment-page-1/#comment-27320</link>
		<dc:creator>FT.com &#124; Money Supply &#124; Economics new digest</dc:creator>
		<pubDate>Thu, 15 Oct 2009 14:28:10 +0000</pubDate>
		<guid isPermaLink="false">http://fistfulofeuros.net/?p=6374#comment-27320</guid>
		<description>[...] will have to borrow 13 per cent of its national economic output next year to finance its fiscal deficit - that&#8217;s four times the 3 per cent deficit target allowed under EU [...]</description>
		<content:encoded><![CDATA[<p>[...] will have to borrow 13 per cent of its national economic output next year to finance its fiscal deficit &#8211; that&#8217;s four times the 3 per cent deficit target allowed under EU [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FT.com &#124; Money Supply &#124; Economics headlines</title>
		<link>http://fistfulofeuros.net/afoe/irelands-slow-motion-fiscal-crisis/comment-page-1/#comment-27319</link>
		<dc:creator>FT.com &#124; Money Supply &#124; Economics headlines</dc:creator>
		<pubDate>Thu, 15 Oct 2009 10:53:29 +0000</pubDate>
		<guid isPermaLink="false">http://fistfulofeuros.net/?p=6374#comment-27319</guid>
		<description>[...] Ireland&#8217;s slow motion fiscal crisis - A Fistful of Euros [...]</description>
		<content:encoded><![CDATA[<p>[...] Ireland&#8217;s slow motion fiscal crisis &#8211; A Fistful of Euros [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oliver</title>
		<link>http://fistfulofeuros.net/afoe/irelands-slow-motion-fiscal-crisis/comment-page-1/#comment-27316</link>
		<dc:creator>Oliver</dc:creator>
		<pubDate>Thu, 15 Oct 2009 08:08:13 +0000</pubDate>
		<guid isPermaLink="false">http://fistfulofeuros.net/?p=6374#comment-27316</guid>
		<description>If you are to lose your fiscal independence, what is left to discuss?</description>
		<content:encoded><![CDATA[<p>If you are to lose your fiscal independence, what is left to discuss?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: News from around the web: 2009-10-15 - Credit Writedowns</title>
		<link>http://fistfulofeuros.net/afoe/irelands-slow-motion-fiscal-crisis/comment-page-1/#comment-27312</link>
		<dc:creator>News from around the web: 2009-10-15 - Credit Writedowns</dc:creator>
		<pubDate>Thu, 15 Oct 2009 04:01:29 +0000</pubDate>
		<guid isPermaLink="false">http://fistfulofeuros.net/?p=6374#comment-27312</guid>
		<description>[...] Ireland’s slow motion fiscal crisis &#124; afoe [...]</description>
		<content:encoded><![CDATA[<p>[...] Ireland’s slow motion fiscal crisis | afoe [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Readings: Hedge Funds, Wall Street Smarties, Ireland, etc. &#124; TheTradingReport</title>
		<link>http://fistfulofeuros.net/afoe/irelands-slow-motion-fiscal-crisis/comment-page-1/#comment-27309</link>
		<dc:creator>Readings: Hedge Funds, Wall Street Smarties, Ireland, etc. &#124; TheTradingReport</dc:creator>
		<pubDate>Wed, 14 Oct 2009 21:58:49 +0000</pubDate>
		<guid isPermaLink="false">http://fistfulofeuros.net/?p=6374#comment-27309</guid>
		<description>[...] Ireland&#8217;s slow motion fiscal crisis (afoe) [...]</description>
		<content:encoded><![CDATA[<p>[...] Ireland&#8217;s slow motion fiscal crisis (afoe) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

