<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Brad Setser Need Be Curious No Longer</title>
	<atom:link href="http://fistfulofeuros.net/afoe/economics-country-briefings/brad-setser-need-be-curious-no-longer/feed/" rel="self" type="application/rss+xml" />
	<link>http://fistfulofeuros.net/afoe/brad-setser-need-be-curious-no-longer/</link>
	<description>European Opinion</description>
	<lastBuildDate>Mon, 13 Feb 2012 07:39:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Do you see what I see? &#124; 1800blogger</title>
		<link>http://fistfulofeuros.net/afoe/brad-setser-need-be-curious-no-longer/comment-page-1/#comment-25517</link>
		<dc:creator>Do you see what I see? &#124; 1800blogger</dc:creator>
		<pubDate>Sun, 14 Jun 2009 23:42:50 +0000</pubDate>
		<guid isPermaLink="false">http://fistfulofeuros.net/afoe/economics-country-briefings/brad-setser-need-be-curious-no-longer/#comment-25517</guid>
		<description>[...] elsewhere on this globe. Some point to a resumption of strong economic growth from China. But Edward Hugh (via Brad DeLong) notes that any growth in China is not coming from their ability to sell more [...]</description>
		<content:encoded><![CDATA[<p>[...] elsewhere on this globe. Some point to a resumption of strong economic growth from China. But Edward Hugh (via Brad DeLong) notes that any growth in China is not coming from their ability to sell more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Economic Recovery: Do You See What I See?</title>
		<link>http://fistfulofeuros.net/afoe/brad-setser-need-be-curious-no-longer/comment-page-1/#comment-25515</link>
		<dc:creator>Economic Recovery: Do You See What I See?</dc:creator>
		<pubDate>Sun, 14 Jun 2009 21:02:33 +0000</pubDate>
		<guid isPermaLink="false">http://fistfulofeuros.net/afoe/economics-country-briefings/brad-setser-need-be-curious-no-longer/#comment-25515</guid>
		<description>[...] elsewhere on this globe. Some point to a resumption of strong economic growth from China. But Edward Hugh (via Brad DeLong) notes that any growth in China is not coming from their ability to sell more [...]</description>
		<content:encoded><![CDATA[<p>[...] elsewhere on this globe. Some point to a resumption of strong economic growth from China. But Edward Hugh (via Brad DeLong) notes that any growth in China is not coming from their ability to sell more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Do you see what I see? &#124; Bear Market Investments</title>
		<link>http://fistfulofeuros.net/afoe/brad-setser-need-be-curious-no-longer/comment-page-1/#comment-25514</link>
		<dc:creator>Do you see what I see? &#124; Bear Market Investments</dc:creator>
		<pubDate>Sun, 14 Jun 2009 19:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://fistfulofeuros.net/afoe/economics-country-briefings/brad-setser-need-be-curious-no-longer/#comment-25514</guid>
		<description>[...] elsewhere on this globe. Some point to a resumption of strong economic growth from China. But Edward Hugh (via Brad DeLong) notes that any growth in China is not coming from their ability to sell more [...]</description>
		<content:encoded><![CDATA[<p>[...] elsewhere on this globe. Some point to a resumption of strong economic growth from China. But Edward Hugh (via Brad DeLong) notes that any growth in China is not coming from their ability to sell more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheTradingReport &#187; Blog Archive &#187; links for 2009-06-12</title>
		<link>http://fistfulofeuros.net/afoe/brad-setser-need-be-curious-no-longer/comment-page-1/#comment-25492</link>
		<dc:creator>TheTradingReport &#187; Blog Archive &#187; links for 2009-06-12</dc:creator>
		<pubDate>Fri, 12 Jun 2009 13:44:05 +0000</pubDate>
		<guid isPermaLink="false">http://fistfulofeuros.net/afoe/economics-country-briefings/brad-setser-need-be-curious-no-longer/#comment-25492</guid>
		<description>[...] Ed Hugh: Brad Setser Need Be Curious No Longer: China’s exports fell by a record in May [...]</description>
		<content:encoded><![CDATA[<p>[...] Ed Hugh: Brad Setser Need Be Curious No Longer: China’s exports fell by a record in May [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chinese Economist</title>
		<link>http://fistfulofeuros.net/afoe/brad-setser-need-be-curious-no-longer/comment-page-1/#comment-25491</link>
		<dc:creator>Chinese Economist</dc:creator>
		<pubDate>Fri, 12 Jun 2009 10:39:49 +0000</pubDate>
		<guid isPermaLink="false">http://fistfulofeuros.net/afoe/economics-country-briefings/brad-setser-need-be-curious-no-longer/#comment-25491</guid>
		<description>&quot;Empty apartments are not a problem as long as you can find people who can live in them.&quot;

No, you are right. But the problem is how people can pay prices at current valuations and how China can maintain wages at competitive levels in the key export industries. The circle doesn&#039;t square here. 

The excess is in the higher income segment of the market.  How large it is exactly, here I&#039;m firing in the dark too  :-)

There&#039;s surely a valuation problem. I understand for example that house price/household income ratios are around
12-14x in cities like Shanghai/Beijing, and were as high as 18x at the peak.  Prices have apparently come off around 30% or so.
(still, an analyst like Cao thinks at 10-12x, 60% of homebuyers income have to go into mortgage payments .... not much left then for consumption eh?)

But there is certainly a large amount of speculative purchases in the upper segments of the market.  I hear from conversations that
more than a third of recent purchases in Shenzhen may be speculative.  This is not surprising, &amp; it matches the behaviour back
in 2006 ...</description>
		<content:encoded><![CDATA[<p>&#8220;Empty apartments are not a problem as long as you can find people who can live in them.&#8221;</p>
<p>No, you are right. But the problem is how people can pay prices at current valuations and how China can maintain wages at competitive levels in the key export industries. The circle doesn&#8217;t square here. </p>
<p>The excess is in the higher income segment of the market.  How large it is exactly, here I&#8217;m firing in the dark too  <img src='http://fistfulofeuros.net/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>There&#8217;s surely a valuation problem. I understand for example that house price/household income ratios are around<br />
12-14x in cities like Shanghai/Beijing, and were as high as 18x at the peak.  Prices have apparently come off around 30% or so.<br />
(still, an analyst like Cao thinks at 10-12x, 60% of homebuyers income have to go into mortgage payments &#8230;. not much left then for consumption eh?)</p>
<p>But there is certainly a large amount of speculative purchases in the upper segments of the market.  I hear from conversations that<br />
more than a third of recent purchases in Shenzhen may be speculative.  This is not surprising, &amp; it matches the behaviour back<br />
in 2006 &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charly</title>
		<link>http://fistfulofeuros.net/afoe/brad-setser-need-be-curious-no-longer/comment-page-1/#comment-25490</link>
		<dc:creator>Charly</dc:creator>
		<pubDate>Thu, 11 Jun 2009 22:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://fistfulofeuros.net/afoe/economics-country-briefings/brad-setser-need-be-curious-no-longer/#comment-25490</guid>
		<description>Empty apartments are not a problem as long as you can find people who can live in them. That is the big problem in the USA but in China you only need to give the people a loan and they can move in. You also will have the benefit that they will spend money to paint etc. the apartment.</description>
		<content:encoded><![CDATA[<p>Empty apartments are not a problem as long as you can find people who can live in them. That is the big problem in the USA but in China you only need to give the people a loan and they can move in. You also will have the benefit that they will spend money to paint etc. the apartment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Hulscher</title>
		<link>http://fistfulofeuros.net/afoe/brad-setser-need-be-curious-no-longer/comment-page-1/#comment-25489</link>
		<dc:creator>Ron Hulscher</dc:creator>
		<pubDate>Thu, 11 Jun 2009 21:29:13 +0000</pubDate>
		<guid isPermaLink="false">http://fistfulofeuros.net/afoe/economics-country-briefings/brad-setser-need-be-curious-no-longer/#comment-25489</guid>
		<description>For a while I was wondering; when we notice an overall production decline of the world’s most important economies, there is obvious less demand for oil. So, what causes the recent increase of the oil price? Is the oil production decreased, or is it just speculation?
But now I read here “China’s imports of commodities such as iron ore, coal and crude oil have been extraordinarily strong, increasing speculation that China is currently building strategic inventories of the most important commodities (see chart on next page). For that reason, Latin America (not least Brazil) and the ASEAN countries have benefited recently from China’s strong import volumes.”
Also, that’s good news from China for the heavily oil- and gas export-depending Russian economy. But the bad news is that I expect this price-increasing effect to be only temporary. Well, this gives me something else to be wondering about. Is the bad Russian economical situation really much improved recently, due to the rice of the oil price?
Ron.</description>
		<content:encoded><![CDATA[<p>For a while I was wondering; when we notice an overall production decline of the world’s most important economies, there is obvious less demand for oil. So, what causes the recent increase of the oil price? Is the oil production decreased, or is it just speculation?<br />
But now I read here “China’s imports of commodities such as iron ore, coal and crude oil have been extraordinarily strong, increasing speculation that China is currently building strategic inventories of the most important commodities (see chart on next page). For that reason, Latin America (not least Brazil) and the ASEAN countries have benefited recently from China’s strong import volumes.”<br />
Also, that’s good news from China for the heavily oil- and gas export-depending Russian economy. But the bad news is that I expect this price-increasing effect to be only temporary. Well, this gives me something else to be wondering about. Is the bad Russian economical situation really much improved recently, due to the rice of the oil price?<br />
Ron.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: China&#8217;s exports in May presage wilting green shoots &#171; Der Don</title>
		<link>http://fistfulofeuros.net/afoe/brad-setser-need-be-curious-no-longer/comment-page-1/#comment-25485</link>
		<dc:creator>China&#8217;s exports in May presage wilting green shoots &#171; Der Don</dc:creator>
		<pubDate>Thu, 11 Jun 2009 15:13:01 +0000</pubDate>
		<guid isPermaLink="false">http://fistfulofeuros.net/afoe/economics-country-briefings/brad-setser-need-be-curious-no-longer/#comment-25485</guid>
		<description>[...] Investment Bonanza? [...]</description>
		<content:encoded><![CDATA[<p>[...] Investment Bonanza? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

