<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Slovakia&#8217;s Euro Entry Bid Accepted</title>
	<atom:link href="http://fistfulofeuros.net/afoe/economics-and-demography/slovakias-euro-entry-bid-accepted/feed/" rel="self" type="application/rss+xml" />
	<link>http://fistfulofeuros.net/afoe/economics-and-demography/slovakias-euro-entry-bid-accepted/</link>
	<description>European Opinion</description>
	<pubDate>Fri, 29 Aug 2008 00:24:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Global Voices на македонски &#187; Словачка: Евро зона во 2009</title>
		<link>http://fistfulofeuros.net/afoe/economics-and-demography/slovakias-euro-entry-bid-accepted/#comment-20570</link>
		<dc:creator>Global Voices на македонски &#187; Словачка: Евро зона во 2009</dc:creator>
		<pubDate>Fri, 09 May 2008 12:57:38 +0000</pubDate>
		<guid isPermaLink="false">http://fistfulofeuros.net/?p=3201#comment-20570</guid>
		<description>[...] оф Еурос објавува дека Словачка го има „добиено ЕУ одобрувањето да го [...]</description>
		<content:encoded><![CDATA[<p>[...] оф Еурос објавува дека Словачка го има „добиено ЕУ одобрувањето да го [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Global Voices Online &#187; Slovakia: Euro-Zone in 2009</title>
		<link>http://fistfulofeuros.net/afoe/economics-and-demography/slovakias-euro-entry-bid-accepted/#comment-20564</link>
		<dc:creator>Global Voices Online &#187; Slovakia: Euro-Zone in 2009</dc:creator>
		<pubDate>Thu, 08 May 2008 23:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://fistfulofeuros.net/?p=3201#comment-20564</guid>
		<description>[...] Fistful of Euros reports that Slovakia has &#8220;won EU approval to adopt the euro on Jan. 1 2009, thus becoming the 16th [...]</description>
		<content:encoded><![CDATA[<p>[...] Fistful of Euros reports that Slovakia has &#8220;won EU approval to adopt the euro on Jan. 1 2009, thus becoming the 16th [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thursday Tidbits &#124; ø§§» INVEST News, Tips, &#38; Analysis ø§§»</title>
		<link>http://fistfulofeuros.net/afoe/economics-and-demography/slovakias-euro-entry-bid-accepted/#comment-20561</link>
		<dc:creator>Thursday Tidbits &#124; ø§§» INVEST News, Tips, &#38; Analysis ø§§»</dc:creator>
		<pubDate>Thu, 08 May 2008 15:09:31 +0000</pubDate>
		<guid isPermaLink="false">http://fistfulofeuros.net/?p=3201#comment-20561</guid>
		<description>[...] be no more as Slovakia has been accepted into adopting the euro starting Jan 1, 2009 (save for a potential snag or two). I don&#8217;t know a lot about Slovakia but the bigger macro for these countries is smaller, [...]</description>
		<content:encoded><![CDATA[<p>[...] be no more as Slovakia has been accepted into adopting the euro starting Jan 1, 2009 (save for a potential snag or two). I don&#8217;t know a lot about Slovakia but the bigger macro for these countries is smaller, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: By The Fault &#187; Blog Archive &#187; Linking Up with the World</title>
		<link>http://fistfulofeuros.net/afoe/economics-and-demography/slovakias-euro-entry-bid-accepted/#comment-20555</link>
		<dc:creator>By The Fault &#187; Blog Archive &#187; Linking Up with the World</dc:creator>
		<pubDate>Thu, 08 May 2008 07:44:17 +0000</pubDate>
		<guid isPermaLink="false">http://fistfulofeuros.net/?p=3201#comment-20555</guid>
		<description>[...] one of the top five gay destinations in Europe. More on Slovakia&#8217;s Eurozone bid from  Fistfulofeuros. And here is a gay guide to  Bratislava.    Posted in Development, Economics, Energy &#38; Peak [...]</description>
		<content:encoded><![CDATA[<p>[...] one of the top five gay destinations in Europe. More on Slovakia&#8217;s Eurozone bid from  Fistfulofeuros. And here is a gay guide to  Bratislava.    Posted in Development, Economics, Energy &amp; Peak [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abdul-Rahim</title>
		<link>http://fistfulofeuros.net/afoe/economics-and-demography/slovakias-euro-entry-bid-accepted/#comment-20547</link>
		<dc:creator>Abdul-Rahim</dc:creator>
		<pubDate>Wed, 07 May 2008 21:35:28 +0000</pubDate>
		<guid isPermaLink="false">http://fistfulofeuros.net/?p=3201#comment-20547</guid>
		<description>This to me means more strikes in Slovakia as the Euro-zone adhesion will surely mean greater restrictions on public sector pay, employment, and benefits, and the Slovakian workers have already mobilised since such actions recently.</description>
		<content:encoded><![CDATA[<p>This to me means more strikes in Slovakia as the Euro-zone adhesion will surely mean greater restrictions on public sector pay, employment, and benefits, and the Slovakian workers have already mobilised since such actions recently.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
