<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is There A Double Dip Risk In Germany?</title>
	<atom:link href="http://fistfulofeuros.net/afoe/economics-and-demography/is-there-a-double-dip-risk-in-germany/feed/" rel="self" type="application/rss+xml" />
	<link>http://fistfulofeuros.net/afoe/is-there-a-double-dip-risk-in-germany/</link>
	<description>European Opinion</description>
	<lastBuildDate>Mon, 13 Feb 2012 07:39:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: The Italian Economy Contracts Again in Q4 2009 &#124; theworldnet.info</title>
		<link>http://fistfulofeuros.net/afoe/is-there-a-double-dip-risk-in-germany/comment-page-1/#comment-36407</link>
		<dc:creator>The Italian Economy Contracts Again in Q4 2009 &#124; theworldnet.info</dc:creator>
		<pubDate>Tue, 25 May 2010 21:42:43 +0000</pubDate>
		<guid isPermaLink="false">http://fistfulofeuros.net/?p=6542#comment-36407</guid>
		<description>[...] it isn&#8217;t only my German economy Q4 call, or my Japanese economy one which look OK right now, this Italian one also now seems very much to [...]</description>
		<content:encoded><![CDATA[<p>[...] it isn&#8217;t only my German economy Q4 call, or my Japanese economy one which look OK right now, this Italian one also now seems very much to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: German Exports and that Looming Double Dip - Credit Writedowns</title>
		<link>http://fistfulofeuros.net/afoe/is-there-a-double-dip-risk-in-germany/comment-page-1/#comment-29710</link>
		<dc:creator>German Exports and that Looming Double Dip - Credit Writedowns</dc:creator>
		<pubDate>Thu, 11 Mar 2010 13:04:43 +0000</pubDate>
		<guid isPermaLink="false">http://fistfulofeuros.net/?p=6542#comment-29710</guid>
		<description>[...] low level last year, so in theory getting some growth should not be that hard.And secondly, that German recessionary “double dip” that I mentioned back in November does not look so implausible at all at this point. All that is needed is a very slight downward [...]</description>
		<content:encoded><![CDATA[<p>[...] low level last year, so in theory getting some growth should not be that hard.And secondly, that German recessionary “double dip” that I mentioned back in November does not look so implausible at all at this point. All that is needed is a very slight downward [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Italian Economy Contracts Again &#124; Reaction Radio</title>
		<link>http://fistfulofeuros.net/afoe/is-there-a-double-dip-risk-in-germany/comment-page-1/#comment-29051</link>
		<dc:creator>Italian Economy Contracts Again &#124; Reaction Radio</dc:creator>
		<pubDate>Fri, 12 Feb 2010 20:31:29 +0000</pubDate>
		<guid isPermaLink="false">http://fistfulofeuros.net/?p=6542#comment-29051</guid>
		<description>[...] it isn&#8217;t only my German economy Q4 call, or my Japanese economy one which look OK right now, this Italian one also now seems very much to [...]</description>
		<content:encoded><![CDATA[<p>[...] it isn&rsquo;t only my German economy Q4 call, or my Japanese economy one which look OK right now, this Italian one also now seems very much to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Italian economy contracts again in Q4 2009 - Credit Writedowns</title>
		<link>http://fistfulofeuros.net/afoe/is-there-a-double-dip-risk-in-germany/comment-page-1/#comment-29031</link>
		<dc:creator>The Italian economy contracts again in Q4 2009 - Credit Writedowns</dc:creator>
		<pubDate>Fri, 12 Feb 2010 13:22:43 +0000</pubDate>
		<guid isPermaLink="false">http://fistfulofeuros.net/?p=6542#comment-29031</guid>
		<description>[...] at 8:22 am&#160;&#160;&#160; Digg it Bookmark it Stumble it Reddit12FebShareWell, it isn’t only my German economy Q4 call, or my Japanese economy one which look OK right now, this Italian one also now seems very much to [...]</description>
		<content:encoded><![CDATA[<p>[...] at 8:22 am&nbsp;&nbsp;&nbsp; Digg it Bookmark it Stumble it Reddit12FebShareWell, it isn’t only my German economy Q4 call, or my Japanese economy one which look OK right now, this Italian one also now seems very much to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Italian Economy Contracts Again in Q4 2009 &#124; afoe &#124; A Fistful of Euros &#124; European Opinion</title>
		<link>http://fistfulofeuros.net/afoe/is-there-a-double-dip-risk-in-germany/comment-page-1/#comment-29028</link>
		<dc:creator>The Italian Economy Contracts Again in Q4 2009 &#124; afoe &#124; A Fistful of Euros &#124; European Opinion</dc:creator>
		<pubDate>Fri, 12 Feb 2010 12:47:30 +0000</pubDate>
		<guid isPermaLink="false">http://fistfulofeuros.net/?p=6542#comment-29028</guid>
		<description>[...] it isn&#8217;t only my German economy Q4 call, or my Japanese economy one which look OK right now, this Italian one also now seems very much to [...]</description>
		<content:encoded><![CDATA[<p>[...] it isn&#8217;t only my German economy Q4 call, or my Japanese economy one which look OK right now, this Italian one also now seems very much to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Double-Dip Worries In Japan and Germany &#171; The Economy</title>
		<link>http://fistfulofeuros.net/afoe/is-there-a-double-dip-risk-in-germany/comment-page-1/#comment-28496</link>
		<dc:creator>Double-Dip Worries In Japan and Germany &#171; The Economy</dc:creator>
		<pubDate>Thu, 14 Jan 2010 18:08:27 +0000</pubDate>
		<guid isPermaLink="false">http://fistfulofeuros.net/?p=6542#comment-28496</guid>
		<description>[...] October and December. The figure is surrounded by uncertainty, as I pointed out in this post (Is There A Double Dip Risk In Germany? ), quite simply because German growth numbers at the moment are all about net trade and [...]</description>
		<content:encoded><![CDATA[<p>[...] October and December. The figure is surrounded by uncertainty, as I pointed out in this post (Is There A Double Dip Risk In Germany? ), quite simply because German growth numbers at the moment are all about net trade and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FT Alphaville &#187; Doppel-dip?</title>
		<link>http://fistfulofeuros.net/afoe/is-there-a-double-dip-risk-in-germany/comment-page-1/#comment-28480</link>
		<dc:creator>FT Alphaville &#187; Doppel-dip?</dc:creator>
		<pubDate>Wed, 13 Jan 2010 15:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://fistfulofeuros.net/?p=6542#comment-28480</guid>
		<description>[...] links: German gloom &#8211; Money Supply German GDP contracts 5% in 2009 &#8211; FT Is there a double dip risk in Fermany? &#8211; A Fistful of [...]</description>
		<content:encoded><![CDATA[<p>[...] links: German gloom &#8211; Money Supply German GDP contracts 5% in 2009 &#8211; FT Is there a double dip risk in Fermany? &#8211; A Fistful of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is Austria Set To Join The Honourable Company of PIIGs? &#124; afoe &#124; A Fistful of Euros &#124; European Opinion</title>
		<link>http://fistfulofeuros.net/afoe/is-there-a-double-dip-risk-in-germany/comment-page-1/#comment-28111</link>
		<dc:creator>Is Austria Set To Join The Honourable Company of PIIGs? &#124; afoe &#124; A Fistful of Euros &#124; European Opinion</dc:creator>
		<pubDate>Wed, 16 Dec 2009 11:28:55 +0000</pubDate>
		<guid isPermaLink="false">http://fistfulofeuros.net/?p=6542#comment-28111</guid>
		<description>[...] that the country’s top banks would lack capital if the global economy were to double dip. And as I have pointed in out here in the case of Germany (as later confirmed here) and here in the case of Japan (as later confirmed here), the risk of a [...]</description>
		<content:encoded><![CDATA[<p>[...] that the country’s top banks would lack capital if the global economy were to double dip. And as I have pointed in out here in the case of Germany (as later confirmed here) and here in the case of Japan (as later confirmed here), the risk of a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quantitative easing is not the cure to what ails Europe &#171; Föhrenbergkreis Finanzwirtschaft</title>
		<link>http://fistfulofeuros.net/afoe/is-there-a-double-dip-risk-in-germany/comment-page-1/#comment-27921</link>
		<dc:creator>Quantitative easing is not the cure to what ails Europe &#171; Föhrenbergkreis Finanzwirtschaft</dc:creator>
		<pubDate>Fri, 04 Dec 2009 14:38:21 +0000</pubDate>
		<guid isPermaLink="false">http://fistfulofeuros.net/?p=6542#comment-27921</guid>
		<description>[...] recovery will hit stall speed without more support. For example, Edward Hugh thinks we could see a double dip in Germany. The Germans are on to this and Chancellor Angela Merkel is talking about yet more stimulus [...]</description>
		<content:encoded><![CDATA[<p>[...] recovery will hit stall speed without more support. For example, Edward Hugh thinks we could see a double dip in Germany. The Germans are on to this and Chancellor Angela Merkel is talking about yet more stimulus [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quantitative easing is not the cure to what ails Europe &#124; TheTradingReport</title>
		<link>http://fistfulofeuros.net/afoe/is-there-a-double-dip-risk-in-germany/comment-page-1/#comment-27916</link>
		<dc:creator>Quantitative easing is not the cure to what ails Europe &#124; TheTradingReport</dc:creator>
		<pubDate>Fri, 04 Dec 2009 06:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://fistfulofeuros.net/?p=6542#comment-27916</guid>
		<description>[...] recovery will hit stall speed without more support. For example, Edward Hugh thinks we could see a double dip in Germany. The Germans are on to this and Chancellor Angela Merkel is talking about yet more stimulus [...]</description>
		<content:encoded><![CDATA[<p>[...] recovery will hit stall speed without more support. For example, Edward Hugh thinks we could see a double dip in Germany. The Germans are on to this and Chancellor Angela Merkel is talking about yet more stimulus [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

