<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Eurozone Inflation Expectations Fall As The Output Gap Rises</title>
	<atom:link href="http://fistfulofeuros.net/afoe/economics-and-demography/eurozone-inflation-expectations-fall-as-the-output-gap-rises/feed/" rel="self" type="application/rss+xml" />
	<link>http://fistfulofeuros.net/afoe/eurozone-inflation-expectations-fall-as-the-output-gap-rises/</link>
	<description>European Opinion</description>
	<lastBuildDate>Mon, 13 Feb 2012 07:39:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Bring On The Quantitative Easing, And Bring It On Now (Wonkish)! &#124; afoe &#124; A Fistful of Euros &#124; European Opinion</title>
		<link>http://fistfulofeuros.net/afoe/eurozone-inflation-expectations-fall-as-the-output-gap-rises/comment-page-1/#comment-24069</link>
		<dc:creator>Bring On The Quantitative Easing, And Bring It On Now (Wonkish)! &#124; afoe &#124; A Fistful of Euros &#124; European Opinion</dc:creator>
		<pubDate>Fri, 06 Mar 2009 12:26:36 +0000</pubDate>
		<guid isPermaLink="false">http://fistfulofeuros.net/?p=4914#comment-24069</guid>
		<description>[...] (as defined by a sustained period of price declines in the core HICP index, see here and again here) we are still wallowing around in hypothetical discussions with no one actually prepared to [...]</description>
		<content:encoded><![CDATA[<p>[...] (as defined by a sustained period of price declines in the core HICP index, see here and again here) we are still wallowing around in hypothetical discussions with no one actually prepared to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quantitative Easing at the ECB - Not Yet in the Playbook &#124; Bear Market Investments</title>
		<link>http://fistfulofeuros.net/afoe/eurozone-inflation-expectations-fall-as-the-output-gap-rises/comment-page-1/#comment-24055</link>
		<dc:creator>Quantitative Easing at the ECB - Not Yet in the Playbook &#124; Bear Market Investments</dc:creator>
		<pubDate>Fri, 06 Mar 2009 03:12:34 +0000</pubDate>
		<guid isPermaLink="false">http://fistfulofeuros.net/?p=4914#comment-24055</guid>
		<description>[...] (as defined by a sustained period of price declines in the core HICP index, see here and again here) we are still wallowing around in hypothetical discussions with no one actually prepared to [...]</description>
		<content:encoded><![CDATA[<p>[...] (as defined by a sustained period of price declines in the core HICP index, see here and again here) we are still wallowing around in hypothetical discussions with no one actually prepared to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

